NSW’s Big Build – $4.3Bn of Work
Like most states, NSW is looking to fast-track ‘shovel-ready’ projects to aid in the COVID19 recovery. Until now, most of these numbers have lacked detail but the government has now named its hit-list which leans heavily on urban renewal and rail. So what’s on the cards for the state?
Project | Value ($m) |
Blacktown CBD Renewal | $1,100 |
Narrabri North Star – Phase 1 | $700 |
Wentworth Town Cnt | $690 |
Central Station Western Gateway | $659 |
Kingsford/Kensington TCs | $385 |
Botany Rail Duplication | $273 |
Crows Nest Metro | $117 |
Cabramatta Rail Loop | $115 |
Horsley Drv Stage 2 – Building 1 | $100 |
Cricket Centre of Excellence | $50 |
Badgerys Creek Quarry | $25 |
Green Gas Trial | $18 |
Warakirri College | $4 |
Total | $4,236 |
Final investment and approvals are expected in the coming weeks with most hoped to commence in the latter stages of 2020.